Below are similar vehicles that may interest you
Search Results Used Inventory
| Year | Ext. Color | Int. Color | Stock # | Mileage | Engine | Transmission | VIN | Retail | Internet Price | CARFAX | |
|
2005 | Blaze Orange Metallic | EBONY | S12128A | 119291 | 2.0L | MANUAL | JH4DC53085S004972 | $11,995 | $11,839 | Carfax |
|
2011 | Alpine White | GRAY | V12606A | 27031 | 3.0L | AUTOMATIC | WBAPK5C52BA655221 | $38,995 | $33,675 | Carfax |
|
2009 | Black Sapphire Metallic | BLACK | V11434A | 44123 | 3.0L | AUTOMATIC | WBAWC73579E067676 | $35,995 | $33,469 | Carfax |
|
2009 | Jet Black | BEIGE | V12812A | 21901 | 3.0L | AUTOMATIC | WBAPL33509A405603 | $34,995 | $33,984 | Carfax |
|
2010 | Jet Black | SADDLE BROWN | V11036A | 40177 | 4.8L | AUTOMATIC | 5UXFE8C56AL311352 | $54,995 | $53,554 | Carfax |
|
2001 | Black | M12198B | 119501 | 3.8L | AUTOMATIC | 2G4WB55K811145476 | Call | Call | Carfax | |
|
2011 | Monterey Gray Metallic | BLACK | MSP2554A | 5071 | 1.6L | MANUAL | 3FADP4EJ5BM231469 | $17,995 | $16,165 | Carfax |
|
2007 | Pitch Black | MSP2578S | 82950 | 2.0L | 1FAFP34N17W291487 | Call | Call | Carfax | ||
|
2009 | Polished Metal Metallic | IVORY | S12202A | 21221 | 2.4L | AUTOMATIC | 1HGCS12319A008315 | $19,995 | $18,534 | Carfax |
|
2009 | Atomic Blue Metallic | BEIGE | V11539A | 25968 | 1.3L | VARIABLE | JHMFA36249S007079 | $18,995 | $17,504 | Carfax |
|
2001 | Satin Silver Metallic | S12232A | 73902 | 1.7L | AUTOMATIC | 1HGES16501L035339 | Call | Call | Carfax | |
|
2010 | Alabaster Silver Metallic | BLACK | V12377A | 18871 | 1.8L | AUTOMATIC | 2HGFA1F68AH537058 | $16,995 | $16,325 | Carfax |
|
2009 | Milano Red | BLACK | V12269A | 51770 | 1.5L | AUTOMATIC | JHMGE88469S066056 | $15,495 | $13,796 | Carfax |
|
2009 | Taffeta White | V12902A | 33886 | 3.5L | AUTOMATIC | 5FNYF38979B003451 | Call | Call | Carfax | |
|
2009 | Ice Blue | BEIGE | M11102A | 60076 | 1.6L | AUTOMATIC | KMHCN46CX9U302940 | $12,995 | $10,912 | Carfax |
|
2011 | Iridescent Silver Blue Pearl | GRAY | M12178A | 12380 | 2.4L | AUTOMATIC | 5NPEB4AC2BH297116 | $21,995 | $20,079 | Carfax |
|
2008 | Scarlet Silver Prl Metallic | WHEAT | M11260A | 46586 | 3.5L | AUTOMATIC | JNKAJ09F98M354482 | $26,995 | $23,753 | Carfax |
|
2008 | Inferno Red Crystal Pearl | PASTEL SLATE GRAY | S12203A | 62763 | 3.7L | AUTOMATIC | 1J8GN28K98W192943 | $16,495 | $15,135 | Carfax |
|
2006 | SILVER | GRAY | V12086B | 42346 | 2.4L | AUTOMATIC | KNAGD126465463889 | $9,995 | $9,266 | Carfax |
|
2009 | COPPER RED MICA | BLACK | M11369A | 64362 | 2.0L | AUTOMATIC | JM1BK32F591240092 | $14,995 | $12,353 | Carfax |
|
2010 | Liquid Silver Metallic | BLACK | M11356A | 17262 | 2.0L | AUTOMATIC | JM1BL1SF9A1267205 | $20,999 | $16,474 | Carfax |
|
2011 | Gunmetal Blue Mica | BLACK | M11009RP | 10863 | 2.0L | AUTOMATIC | JM1BL1UG2B1356802 | $17,955 | $15,341 | Carfax |
|
2010 | Black Mica | BLACK | M12039A | 8367 | 2.0L | AUTOMATIC | JM1BL1SG7A1145404 | $19,595 | $18,534 | Carfax |
|
2010 | Graphite Mica | BLACK | M12153A | 28451 | 2.5L | MANUAL | JM1BL1S61A1152081 | $17,995 | $16,474 | Carfax |
|
2010 | Sangria Red Mica | BLACK | M10586RP | 15260 | 2.5L | AUTOMATIC | 1YVHZ8BH0A5M55326 | $17,995 | $16,989 | Carfax |
|
2010 | Ebony Black | BLACK | M10587RP | 12725 | 2.5L | AUTOMATIC | 1YVHZ8CH7A5M56830 | $19,995 | $18,019 | Carfax |
|
2010 | Crystal White Pearl Mica | SAND | MSP2581 | 19625 | 3.7L | AUTOMATIC | JM3TB2MV6A0200169 | $24,995 | $24,503 | Carfax |
|
2009 | V12386A | 15752 | 2.3L | JM1BK324291211194 | Call | Call | Carfax | |||
|
2011 | Crystal White Pearl Mica | BLACK | M11010RP | 9876 | 2.0L | AUTOMATIC | JM1BL1UG4B1355487 | $17,995 | $15,341 | Carfax |
|
2010 | Brilliant Silver Metallic | BLACK | M10425RP | 10370 | 2.5L | MANUAL | 1YVHZ8BHXA5M23208 | $18,995 | $17,504 | Carfax |
|
2010 | Stormy Blue Mica | DUNE BEIGE | M11257A | 1831 | 2.0L | AUTOMATIC | JM1NC2EF7A0211672 | $27,180 | $21,624 | Carfax |
|
2007 | Astro Black Metallic | BLACK/GREY | V12234A | 57931 | 1.6L | MANUAL | WMWMF33547TL68910 | $16,995 | $14,414 | Carfax |
|
2007 | Majestic Blue Metallic | FROST | V12009A | 46076 | 3.5L | VARIABLE | 1N4BA41E87C857821 | $19,995 | $16,449 | Carfax |
|
2007 | Super Black | BEIGE | S11940B | 68927 | 1.8L | AUTOMATIC | 3N1BC13E77L447583 | $13,995 | $10,294 | Carfax |
|
2008 | Super White | DARK GRAY | S12072A | 53506 | 2.4L | MANUAL | JTLKE50E981033270 | $14,995 | $13,178 | Carfax |
|
2009 | Dark Gray Metallic | CARBON BLACK | S11660C | 58244 | 2.5L | AUTOMATIC | JF1GE60629H517957 | $18,995 | $15,959 | Carfax |
|
2009 | SPARK SILVER METALLIC | CARBON BLACK | MSP2580 | 46682 | 2.5L | MANUAL | JF1GE60649G502009 | $17,995 | $17,298 | Carfax |
|
2010 | SPARK SILVER METALLIC | CARBON BLACK | S12261A | 14868 | 2.5L | AUTOMATIC | JF1GE6B68AH502736 | Call | Call | Carfax |
|
2011 | Graphite Gray Metallic | OFF BLACK | S12242A | 30132 | 2.5L | VARIABLE | 4S3BMBG67B3220756 | $23,995 | $22,242 | Carfax |
|
2008 | BRONZE | S12267A | 71463 | 2.5L | AUTOMATIC | 4S4BP61CX87332736 | Call | Call | Carfax | |
|
2005 | Titanium Metallic | DK CHARCOAL | V12330B | 84426 | 3.5L | AUTOMATIC | 4T1BK36B65U010007 | $15,998 | $14,004 | Carfax |
|
2008 | V12382A | 81941 | 2.4L | AUTOMATIC | 4T1BE46K18U211914 | Call | Call | Carfax | ||
|
2007 | White/sun Fusion | S12259A | 94666 | 4.0L | JTEBU11F070072859 | Call | Call | Carfax | ||
|
2010 | Classic Silver Metallic | MISTY GRAY | V11439A | 17942 | 1.8L | VARIABLE | JTDKN3DU3A1287323 | $22,995 | $21,475 | Carfax |
|
2010 | Pacific Blue Metallic | SAND BEIGE | S11809A | 12273 | 2.5L | AUTOMATIC | 2T3BF4DV1AW081348 | $23,995 | $21,109 | Carfax |
|
2005 | Reflex Silver | ANTHRACITE | M10562RQ | 74899 | 2.5L | MANUAL | 3VWRF71K25M620686 | $10,995 | $9,781 | Carfax |
|
2009 | Salsa Red | PURE BEIGE | S11911A | 90046 | 2.0L | MANUAL | 3VWRJ71KX9M004609 | $15,995 | $16,636 | Carfax |
-
Automotive Websites by Dominion -
Dealer Disclaimer
PLEASE TAKE A MINUTE TO READ OUR "LARGE PRINT" DISCLAIMER REGARDING INTERNET PRICING...
(Because we hate deciphering small print just as much as you do!)
Our current internet prices INCLUDE FREIGHT. The internet pricing includes all applicable rebates and incentives, at times including owner loyalty rebates when available that you may or may not qualify for. Sometimes the incentives and special financing are mutually exclusive of each other and cannot be combined. We will be happy to provide additional clarity, should you have any questions, over the phone or on line as well as in person here at the dealership. Feel free to call the Russel Subaru Sales Manager, Bill Goldsmith, directly at 410-744-2300 if you are unclear on any of the above.
All prices are plus applicable state taxes, motor vehicle fees and a $200 dealer processing charge. All vehicles are subject to prior sale. Incentives from the manufacturer are subject to change without notice. Subaru Certification on pre-owned vehicles may incur an additional charge to the advertised internet price. Dealer is not responsible for errors, typos or omissions, although every effort is made to maintain accuracy. We appreciate your consideration of Russel Subaru, and look forward to serving you.All internet prices expire on 2-28-12.

